- size chart refers to garment measurements
- model is 178cm tall and wears a size 0
size | 0 | 1 | 2 | 3 |
---|---|---|---|---|
length | 94.5 | 96 | 97.5 | 99 |
waist (elastic not stretched) | 67.5 | 75 | 82.5 | 90 |
waist (elastic stretched) | 90.5 | 98 | 105.5 | 113 |
hip | 100.5 | 108 | 115.5 | 123 |
zk | 0 | 1 | 2 | 3 |
---|---|---|---|---|
aus | 6-8 | 10-12 | 12-14 | 16-18 |
usa | 2-4 | 6-8 | 8-10 | 12-14 |
gbr | 6-8 | 10-12 | 12-14 | 16-18 |
itl | 38-40 | 42-44 | 42-44 | 48 |
- cold hand wash
- dry cleanable
- do not bleach
- do not tumble dry
- cool iron on reverse
- dry away from direct sunlight
- keep away from fire